ÃÛÌÒ´«Ã½

Review Extranet Classic content

This dashboard lists the most outdated content to prioritise reviewing for Classic pages on www.brunel.ac.uk. Please be patient as the dashboard loads a large volume of content. Please review and republish content that was published before six months. Drill down to any microsite or section (e.g. /life/accommodation) using the path/URL filter below. The results can also be can be filtered by type. Twenty items are shown at a time and more can be viewed via the pagination at the bottom. The option to view all results may be useful for reviewing the website structure by viewing all the page paths. Click the title to view the page or 'edit' in the CMS.

Shortcuts: Study Campus life Research Global Business services News and Events Alumni About

per page

Found 1,382 items

Modified Published Title Path Type Edit
31/07/2023 12:04:57 15/09/2022 11:59:26 About us /research/groups/open-data-analysis-in-social-and-political-science/about-us GenericPage
26/07/2023 14:15:35 15/09/2022 12:05:38 Voting online /research/groups/open-data-analysis-in-social-and-political-science/voting-online GenericPage
26/07/2023 12:59:10 15/09/2022 12:10:34 Vaccine engagement /research/groups/open-data-analysis-in-social-and-political-science/vaccine-engagement GenericPage
15/09/2022 15:25:45 15/09/2022 12:10:36 Youth and politics /research/groups/open-data-analysis-in-social-and-political-science/youth-and-politics GenericPage
15/09/2022 15:22:52 15/09/2022 12:10:35 Political institutions /research/groups/open-data-analysis-in-social-and-political-science/political-institutions GenericPage
15/09/2022 15:24:36 15/09/2022 12:16:26 Voter turnout /research/groups/open-data-analysis-in-social-and-political-science/voter-turnout GenericPage
20/06/2024 11:24:47 15/09/2022 12:16:24 Election campaigns /research/groups/open-data-analysis-in-social-and-political-science/election-campaigns GenericPage
26/07/2023 15:21:35 15/09/2022 15:09:54 Open Data Analysis in Social and Political Science /research/groups/open-data-analysis-in-social-and-political-science LandingPage
15/09/2022 15:12:18 15/09/2022 15:15:03 Our experts /research/groups/open-data-analysis-in-social-and-political-science/our-experts GenericPage
26/07/2023 14:15:13 15/09/2022 15:25:01 Borders /research/groups/open-data-analysis-in-social-and-political-science/borders GenericPage
15/11/2023 15:48:50 28/09/2022 14:24:28 Programme of activities /research/groups/interculturality-for-diversity-and-global-learning/programme-of-activities GenericPage
03/10/2022 14:17:14 03/10/2022 14:21:08 Group members /research/groups/south-asia-studies/group-members GenericPage
03/10/2022 14:24:04 03/10/2022 14:25:09 Our research /research/groups/south-asia-studies/our-research GenericPage
29/06/2023 11:59:32 03/10/2022 15:25:17 South Asia Studies /research/groups/south-asia-studies LandingPage
05/10/2022 14:37:19 05/10/2022 11:59:18 Our experts /research/groups/applied-games-and-gaming-research/our-experts GenericPage
05/10/2022 14:28:50 05/10/2022 12:04:42 Application of our research /research/groups/applied-games-and-gaming-research/application-of-our-research GenericPage
06/10/2022 09:14:43 05/10/2022 12:10:07 Engage with our work /research/groups/applied-games-and-gaming-research/engage-with-our-work GenericPage
05/10/2022 14:33:13 05/10/2022 12:19:50 Expertise areas /research/groups/applied-games-and-gaming-research/expertise-areas GenericPage
10/07/2024 13:49:13 05/10/2022 14:24:53 Applied Games and Gaming Research /research/groups/applied-games-and-gaming-research LandingPage
20/10/2022 10:54:06 20/10/2022 09:12:52 Why study avatars? /research/groups/living-avatars/why-study-avatars GenericPage